Sizing Guides
Unsure what size is for you. Check out our sizing guides below to help you decide! Still not sure, as always reach out and we will gladly assist. info@taylajanerange.com
Top Sizes
Tayla Jane Top Sizing Chart (Measured in centimetres) | ||||||||
Karula Jacket | XS | S | M | L | XL | 2XL | 3XL | |
Body Measurement - Full Chest | 105 | 110 | 115 | 120 | 125 | 130 | ||
Body Measurement - Full Hip | 115 | 120 | 125 | 130 | 135 | 140 | ||
Chakwenga LS Blouse | XS | S | M | L | XL | 2XL | 3XL | |
Body Measurement - Full Chest | 80 | 88 | 100 | 108 | 116 | 122 | 128 | |
Body Measurement - Full Hip | 88 | 100 | 108 | 118 | 126 | 132 | 142 | |
Mpata LS Blouse | XS | S | M | L | XL | 2XL | 3XL | |
Body Measurement - Full Chest | 80 | 88 | 100 | 108 | 116 | 124 | 128 | |
Body Measurement - Full Hip | 88 | 100 | 110 | 118 | 126 | 132 | 142 | |
Mushika SS Blouse | XS | S | M | L | XL | 2XL | 3XL | |
Body Measurement - Full Chest | 80 | 88 | 100 | 108 | 116 | 122 | 128 | |
Body Measurement - Full Hip | 88 | 100 | 108 | 118 | 126 | 132 | 140 | |
Shorts/Trousers:
Tayla Jane Bottoms Sizing Chart (Measured in centimetres) | ||||||||||
- The Full Waist/Hip (The place where your Waistband sits) is the actual body measurements of the client. | ||||||||||
Ol Donyo Jeggings | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Body Measurement - Full Waist/Hip | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 | |
Body Measurement - Full Inside Leg | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
Kimana Shorts | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Body Measurement - Full Waist/Hip | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 | |
Body Measurement - Full Inside Leg | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Selous Shorts | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Body Measurement - Full Waist/Hip | 68 | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | |
Body Measurement - Full Inside Leg | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Shoe Sizes: